cronologia____
| Preview | Início | Fim | ||
|---|---|---|---|---|
| REINO UNIDO | ||||
| London (Her Majesty's) | 27.09.86 | 09.10.86 | ||
| Nat'l Tour #1 | Manchester (Opera House) | 09.10.93 | 19.10.93 | 01.07.95 |
| Edinburgh (Playhouse) | 10.10.95 | 01.11.95 | 06.07.96 | |
| Nat'l Tour #2 | Plymouth (Theatre Royal) | 30.04.98 | 07.05.98 | 13.06.98 |
| Birmingham (Hippodrome) | 24.06.98 | 30.06.98 | 24.09.98 | |
| Dublin (The Point) | 07.10.98 | 13.10.98 | 19.12.98 | |
| Bristol (Hippodrome) | 05.01.99 | 12.01.99 | 22.05.99 | |
| Liverpool (Empire) | 29.05.99 | 08.06.99 | 11.09.99 | |
| Edinburgh (Playhouse) | 18.09.99 | 21.09.99 | 18.12.99 | |
| Southampton (Mayflower) | 06.01.00 | 11.01.00 | 25.03.00 | |
| Bradford (Alhambra) | 01.04.00 | 04.04.00 | 09.08.00 | |
| Manchester (Opera House) | 19.08.00 | 22.08.00 | 11.11.00 | |
| EUA | ||||
| New York (Majestic) | 09.01.88 | 26.01.88 | ||
| Las Vegas (Venetian) | 12.06.06 | 24.06.06 | ||
| Nat'l Tour #1 | Los Angeles (Ahmanson) | 18.05.89 | 31.05.89 | 29.08.93 |
| San Francisco (Curran) | 02.12.93 | 12.12.93 | 03.01.99 | |
| Nat'l Tour #2 | Chicago (Auditorium) | 24.05.90 | 02.06.90 | 16.02.91 |
| Fort Lauderdale (Broward) | 26.02.91 | 03.03.91 | 18.05.91 | |
| Washington D.C. (Kennedy) | 28.05.91 | 06.06.91 | 28.09.91 | |
| Atlanta (Fox) | 08.10.91 | 16.11.91 | ||
| Denver (Buell) | 26.11.91 | 01.12.91 | 01.02.92 | |
| Philadelphia (Forrest) | 11.02.92 | 16.02.92 | 25.07.92 | |
| Boston (Wang) | 04.08.92 | 09.08.92 | 14.11.92 | |
| Detroit (Masonic Auditorium) | 24.11.92 | 28.11.92 | 20.02.93 | |
| Dallas (State Fair Music Hall) | 28.02.93 | 03.03.93 | 17.04.93 | |
| Cleveland (State) | 25.04.93 | 28.04.93 | 19.06.93 | |
| Washington D.C. (Kennedy) | 27.06.93 | 30.06.93 | 02.10.93 | |
| Miami Beach (J Gleason TOPA) | 10.10.93 | 14.10.93 | 04.12.93 | |
| Chicago (Auditorium) | 11.12.93 | 17.12.93 | 25.06.94 | |
| Boston (Wang) | 02.07.94 | 06.07.94 | 24.09.94 | |
| Atlanta (Fox) | 01.10.94 | 05.11.94 | ||
| Denver (Buell) | 12.11.94 | 13.11.94 | 07.01.95 | |
| Minneapolis (Orpheum) | 14.01.95 | 15.01.95 | 11.03.95 | |
| Philadelphia (Forrest) | 18.03.95 | 22.03.95 | 15.07.95 | |
| St. Louis (Fox) | 22.07.95 | 23.07.95 | 26.08.95 | |
| Dallas (State Fair Music Hall) | 02.09.95 | 03.09.95 | 14.10.95 | |
| San Diego, CA (Civic Theatre) | 21.10.95 | 22.10.95 | 09.12.95 | |
| Tempe, AZ (Gammage) | 16.12.95 | 17.12.95 | 27.01.96 | |
| Seattle, WA (Paramount Theatre) | 03.02.96 | 04.02.96 | 06.04.96 | |
| East Lansing (Wharton Center | 13.04.96 | 14.04.96 | 01.06.96 | |
| Louisville (Kentucky Center) | 08.06.96 | 09.06.96 | 13.07.96 | |
| Boston (Wang Center) | 19.07.96 | 24.07.96 | 10.10.96 | |
| Detroit (Masonic Temple) | 15.10.96 | 17.10.96 | 04.01.97 | |
| Denver (Buell) | 09.01.97 | 11.01.97 | 01.03.97 | |
| Atlanta (Fox Theatre) | 17.03.97 | 12.04.97 | ||
| Cleveland (State Theatre) | 17.04.97 | 19.04.97 | 07.06.97 | |
| Washington D.C. (Kennedy Center) | 12.06.97 | 14.06.97 | 04.10.97 | |
| Los Angeles (Pantages) | 11.10.97 | 15.10.97 | 31.01.98 | |
| Providence (Providence PAC) | 07.02.98 | 08.02.98 | 14.03.98 | |
| Chicago (Civic Opera House) | 20.03.98 | 22.03.98 | 27.06.98 | |
| Minneapolis, MN (Orpheum) | 16.07.98 | 18.07.98 | 22.08.98 | |
| Los Angeles (Pantages) | 28.08.98 | 30.08.98 | 15.11.98 | |
| Nat'l Tour #3 | Seattle (Fifth Ave. Theatre) | 03.12.92 | 13.12.92 | 06.03.93 |
| Portland (Civic Auditorium) | 16.03.93 | 17.03.93 | 17.04.93 | |
| St. Paul (Ordway Music Center) | 25.04.93 | 28.04.93 | 17.07.93 | |
| Pittsburgh (Benedum Center) | 23.07.93 | 25.07.93 | 25.09.93 | |
| St. Louis (Fox Theatre) | 01.10.93 | 03.10.93 | 06.11.93 | |
| Cincinnati (Taft Theatre) | 12.11.93 | 14.11.93 | 01.01.94 | |
| Louisville (Kentucky Center) | 06.01.94 | 08.01.94 | 19.02.94 | |
| Tampa (Tampa Bay PAC) | 24.02.94 | 26.02.94 | 09.04.94 | |
| Nashville (Tennessee PAC) | 14.04.94 | 17.04.94 | 28.05.94 | |
| Houston (Jones Hall) | 02.06.94 | 05.06.94 | 16.07.94 | |
| Costa Mesa (Orange Cty PAC) | 22.07.94 | 24.07.94 | 03.09.94 | |
| Tempe (Grada Gammage) | 08.09.94 | 11.09.94 | 05.11.94 | |
| Kansas City (Music Hall) | 11.11.94 | 12.11.94 | 31.12.94 | |
| New Orleans (Saenger) | 05.01.95 | 06.01.95 | 18.02.95 | |
| San Antonio (Municipal Aud) | 23.02.95 | 24.02.95 | 08.04.95 | |
| Orlando (Bob Carr Aud) | 13.04.95 | 15.04.95 | 27.05.95 | |
| West Palm Beach (Kravis Ctr) | 01.06.95 | 02.06.95 | 01.07.95 | |
| Columbus (Ohio Theatre) | 06.07.95 | 08.07.95 | 19.08.95 | |
| Hartford (Bushnell) | 24.08.95 | 26.08.95 | 07.10.95 | |
| Providence (PAC) | 12.10.95 | 15.10.95 | 18.11.95 | |
| Norfolk (Chrysler Hall) | 23.11.95 | 25.11.95 | 06.01.96 | |
| Indianapolis (Clowes Hall) | 11.01.96 | 13.01.96 | 17.02.96 | |
| Tulsa (Chapman Music Hall) | 22.02.96 | 25.02.96 | 23.03.96 | |
| Salt Lake City (Capitol) | 28.03.96 | 30.03.96 | 13.07.96 | |
| Milwaukee (Uihlein Hall) | 18.07.96 | 20.07.96 | 24.08.96 | |
| Charlotte (Blumenthal) | 28.08.96 | 31.08.96 | 19.10.96 | |
| Rochester (Auditorium) | 23.10.96 | 24.10.96 | 30.11.96 | |
| Cincinnati (Aronoll Center) | 04.12.96 | 06.12.96 | 24.01.97 | |
| Des Moines (Civic Center) | 29.01.97 | 30.01.97 | 01.03.97 | |
| Kansas City (Music Hall) | 05.03.97 | 07.03.97 | 19.04.97 | |
| Green Bay (Weidener Center) | 23.04.97 | 25.04.97 | 24.05.97 | |
| Sacramento (CCT) | 29.05.97 | 01.06.97 | 05.07.97 | |
| Portland (Civic Auditorium) | 09.07.97 | 11.07.97 | 16.08.97 | |
| Columbus (Ohio Theater) | 21.08.97 | 23.08.97 | 20.09.97 | |
| Tampa (Tampa Bay PAC) | 24.09.97 | 26.09.97 | 08.11.97 | |
| Memphis (Orpheum Theatre) | 12.11.97 | 14.11.97 | 13.12.97 | |
| New Orleans (Saenger PAC) | 17.12.97 | 19.12.97 | 17.01.98 | |
| Austin (Bass Concert Hall) | 21.01.98 | 23.01.98 | 21.02.98 | |
| Nashville (Jackson Hall) | 25.02.98 | 26.02.98 | 28.03.98 | |
| Orlando (Bob Carr PAC) | 01.04.98 | 03.04.98 | 02.05.98 | |
| Raleigh (Memorial Aud) | 06.05.98 | 08.05.98 | 06.06.98 | |
| Houston (Jones Hall) | 10.06.98 | 11.06.98 | 18.07.98 | |
| Fort Worth (Bass Hall) | 22.07.98 | 24.07.98 | 22.08.98 | |
| St. Louis, Missouri (Fox) | 26.08.98 | 28.08.98 | 26.09.98 | |
| Philadelphia (Forrest Theatre) | 30.09.98 | 02.10.98 | 12.12.98 | |
| Hartford, Conn (The Bushnell) | 16.12.98 | 18.12.98 | 23.01.99 | |
| Fort Myers, Fl (Barbara Mann PAC) | 27.01.99 | 29.01.99 | 27.02.99 | |
| Jacksonville, Fl (Time Union PAC) | 03.03.99 | 05.03.99 | 27.03.99 | |
| Norfolk, Virginia (Chrysler Hall) | 31.03.99 | 02.04.99 | 01.05.99 | |
| Buffalo, NY (Shea's Buffalo Center) | 05.05.99 | 07.05.99 | 29.05.99 | |
| Salt Lake City, Utah (Capitol Theatre) | 03.06.99 | 05.06.99 | 31.07.99 | |
| Pittsburgh, Penn (Benedum Center) | 04.08.99 | 06.08.99 | 18.09.99 | |
| Green Bay, Wisconsin (Weidner Cnt) | 22.09.99 | 24.09.99 | 23.10.99 | |
| San Diego, CA (Civic Center) | 28.10.99 | 30.10.99 | 27.11.99 | |
| Denver, Colorado (Buell Theatre) | 01.12.99 | 03.12.99 | 08.01.00 | |
| Tempe, AZ (Gammage) | 12.01.00 | 14.01.00 | 19.02.00 | |
| Spokane, Washington (Opera Hs) | 22.02.00 | 25.02.00 | 18.03.00 | |
| Seattle, Washington (Fifth Ave Th) | 22.03.00 | 24.03.00 | 29.04.00 | |
| Cleveland, Ohio (Allen Theatre) | 04.05.00 | 06.06.00 | 24.06.00 | |
| Omaha, Nebraska (Orpheum Theatre) | 28.06.00 | 30.06.00 | 22.07.00 | |
| Milwaukee, Wisconsin (Uihlien Hall) | 26.07.00 | 28.07.00 | 19.08.00 | |
| Albuquerque (Popejoy Hall) | 23.08.00 | 25.08.00 | 16.09.00 | |
| Dallas, Texas (Music Hall) | 20.09.00 | 22.09.00 | 21.10.00 | |
| Birmingham (Jefferson Centre) | 25.10.00 | 27.10.00 | 18.11.00 | |
| Ft Lauderdale (Broward Center) | 22.11.00 | 24.11.00 | 16.12.00 | |
| Tampa, Fl (Tampa Bay PAC) | 20.12.00 | 22.12.00 | 13.01.01 | |
| Boston, Massachusetts (Wang) | 17.01.01 | 19.01.01 | 24.02.01 | |
| Charlotte, N Carolina (Belk Theater) | 28.02.01 | 02.03.01 | 24.03.01 | |
| Memphis, Tennessee (Orpheam) | 28.03.01 | 30.03.01 | 21.04.01 | |
| Detroit, Michigan (Masonic Theatre) | 25.04.01 | 27.04.01 | 26.05.01 | |
| Louisville, Kentucky (Kentucky Center) | 30.05.01 | 02.06.01 | 23.06.01 | |
| Indianapolis, Indiana (Murat Center) | 27.06.01 | 29.06.01 | 21.07.01 | |
| San Antonio, Texas (Majestic Theatre) | 25.07.01 | 27.07.01 | 18.08.01 | |
| Atlanta, Georgia (Fox Theatre) | 22.08.01 | 24.08.01 | 15.09.01 | |
| Cincinnati, Ohio (Aronoff Center) | 19.09.01 | 21.09.01 | 13.10.01 | |
| Kansas City, Missouri (Music Hall) | 17.10.01 | 19.10.01 | 10.11.01 | |
| Rochester, NY (Auditorium Theatre) | 14.11.01 | 16.11.01 | 15.12.01 | |
| Syracuse, NY (Crouse Hinds) | 19.12.01 | 21.12.01 | 12.01.02 | |
| Hartford, Conn (Bushnell Auditorium) | 16.01.02 | 18.01.01 | 09.02.02 | |
| St. Louis, Missouri (Fox Theatre) | 13.02.02 | 15.02.02 | 09.03.02 | |
| Peoria, Illinois (Peoria Civic Centre) | 13.03.02 | 15.03.02 | 06.04.02 | |
| Tucson, AZ (Centennial Hall) | 10.04.02 | 12.04.02 | 04.05.02 | |
| Des Moines, Iowa (Civic Center) | 08.05.02 | 10.05.02 | 01.06.02 | |
| Sacramento (Community Center) | 05.06.02 | 07.06.02 | 29.06.02 | |
| Portland, Oregan (Keller Auditorium) | 03.07.02 | 05.07.02 | 27.07.02 | |
| Costa Mesa, CA (Orange County PAC) | 31.07.02 | 02.08.02 | 24.08.02 | |
| Oklahoma City (Civic Centre) | 28.08.02 | 30.08.02 | 22.09.02 | |
| Nashville, Tennessee (PAC) | 25.09.02 | 26.09.02 | 19.10.02 | |
| Philadelphia (Forrest Theatre) | 23.10.02 | 25.10.02 | 21.12.02 | |
| Toledo, Ohio (Stranahan Theatre) | 26.12.02 | 27.12.02 | 19.01.03 | |
| East Lansing (Wharton Center) | 22.01.03 | 24.01.03 | 16.02.03 | |
| Providence, Rhode Island (PAC) | 19.02.03 | 21.02.03 | 23.03.03 | |
| Buffalo, NY (Shea's PAC) | 26.03.03 | 28.03.03 | 19.04.03 | |
| Raleigh, N Carolina (Memorial Aud) | 22.04.03 | 25.04.03 | 18.05.03 | |
| Greenville, S Carolina (Peace Centre) | 21.05.03 | 23.05.03 | 15.06.03 | |
| Dayton, Ohio (Shuster PAC) | 18.06.03 | 20.06.03 | 12.07.03 | |
| San Francisco (Orpheum Theatre) | 16.07.03 | 20.07.03 | 07.09.03 | |
| Seattle (Paramount Theatre) | 10.09.03 | 12.09.03 | 05.10.03 | |
| Los Angeles (Ahmanson Theatre) | 08.10.03 | 12.10.03 | 06.12.03 | |
| New Orleans (Saenger PAC) | 10.12.03 | 12.12.03 | 04.01.04 | |
| Orlando, Florida (Bob Carr Center) | 07.01.04 | 09.01.04 | 01.02.04 | |
| Austin, Texas (Bass Concert Hall) | 04.02.04 | 06.02.04 | 28.02.04 | |
| Chicago, Illinois (Cadillac Palace) | 03.03.04 | 05.03.04 | 02.05.04 | |
| Appleton, Wisconsin (Thrivent Hall) | 05.05.04 | 07.05.04 | 30.05.04 | |
| Salt Lake City, Utah (Capital Theatre) | 02.06.04 | 04.06.04 | 11.07.04 | |
| Minneapolis, Minnesota (Orpheum) | 14.07.04 | 16.07.04 | 08.08.04 | |
| Baltimore, Maryland (Hippodrome) | 11.08.04 | 13.08.04 | 03.10.04 | |
| Cleveland, Ohio (Allen Theatre) | 06.10.04 | 08.10.04 | 07.11.04 | |
| Indianapolis, Indiana (Murat Theatre) | 10.11.04 | 12.11.04 | 05.12.04 | |
| Tampa, Florida (Tampa Bay PAC) | 08.12.04 | 10.12.04 | 02.01.05 | |
| Madison, Wisconsin (Overture Hall) | 05.01.05 | 07.01.05 | 30.01.05 | |
| Fort Myers, Florida (Barbara Mann) | 02.02.05 | 04.02.05 | 27.02.05 | |
| Detroit, Michigan (Masonic Temple) | 02.03.05 | 04.03.05 | 27.03.05 | |
| Boston, MA (Opera House) | 30.03.05 | 01.04.05 | 20.05.05 | |
| Tempe, AZ (Gammage) | 08.06.05 | 10.06.05 | 03.07.05 | |
| Houston, TX (Hobby Center) | 06.07.05 | 08.07.05 | 31.07.05 | |
| Columbus, OH (Ohio Theatre) | 03.08.05 | 05.08.05 | 28.08.05 | |
| Atlanta, GA (Fox Theatre) | 29.08.05 | 25.09.05 | ||
| Fort Lauderdale, FL (Broward Center) | 26.09.05 | 30.10.05 | ||
| Denver, CO (Denver PAC) | 31.10.05 | 04.12.05 | ||
| Cincinnati, OH (Aronoff Center for the Arts) | 05.12.05 | 01.01.06 | ||
| Pittburgh, PA (Bededum Center) | 04.01.06 | 29.01.06 | ||
| Schenectady, NY (Proctor's Hall) | 01.02.06 | 26.02.06 | ||
| Providence, RI (Providence PAC) | 01.03.06 | 19.03.06 | ||
| Dallas, TX (Music Hall) | 22.03.06 | 16.04.06 | ||
| Kalamazoo, MI (James W. Miller Aud) | 19.04.06 | 14.05.06 | ||
| Jacksonville, FL (Times Union Center) | 17.05.06 | 04.06.06 | ||
| St. Louis, MO (Fox Theater) | 07.06.06 | 02.07.06 | ||
| Calgary, AB, CND (South Alberta Jubilee Aud) | 05.07.06 | 30.07.06 | ||
| Vancouver, BC (Queen Elizabeth Theatre) | 02.08.06 | 27.08.06 | ||
| Edmonton, AB, CND (North Alberta Jubilee Aud) | 30.08.06 | 24.09.06 | ||
| Winnipeg, MB, CND (Centennial Hall) | 27.09.06 | 21.10.06 | ||
| Albuquerque (Popejoy Hall) | 25.10.06 | 18.11.06 | ||
| Philadelphia, PA (Forest Theatre) | 22.11.06 | 31.12.06 | ||
| Toledo, OH (Stranahan Theatre) | 03.01.07 | 28.01.07 | ||
| Des Moines, IA (Civic Center) | 31.01.07 | 17.02.07 | ||
| Toronto, ON, CND (Canon Theatre) | 21.02.07 | 26.05.07 | ||
| Washington D.C. (Kennedy Center) | 20.06.07 | 12.08.07 | ||
| CANADÁ | ||||
| Toronto, ON (Pantages) | 20.09.89 | 31.10.99 | ||
| Tour | Ottawa, ON (National Arts Centre) | 16.04.91 | 26.04.91 | |
| Vancouver, BC (Queen Elizabeth Theatre) | 27.05.91 | 23.10.91 | ||
| Montréal, QN (Theatre Maisoneuve) | 28.10.91 | 23.02.91 | ||
| Ottawa, ON (National Arts Centre) | 10.03.92 | 09.05.92 | ||
| Calgary, AB (South Alberta Jubilee Aud) | 27.05.92 | 10.09.92 | ||
| Regina, SK (Saskatchewan Ctr of Arts) | 24.09.92 | 18.10.92 | ||
| Kitchener, ON (Centre in the Square) | 05.11.92 | 29.11.92 | ||
| Montréal, QN (Place des Arts) | 17.12.92 | 04.03.93 | ||
| Calgary, AB (South Alberta Jubilee Aud) | 20.03.93 | 14.04.93 | ||
| Saskatoon, SK (Centennial Aud) | 28.04.93 | 22.05.93 | ||
| Winnipeg, MB (Centennial Concert Hall) | 09.06.93 | 04.08.93 | ||
| Vancouver, BC (Queen Elizabeth Theatre) | 17.08.93 | 03.10.93 | ||
| Honolulu, HI (Neil Blaisdell Centre) | 31.10.93 | 05.01.94 | ||
| Edmonton, AB (Jubilee Auditorium) | 17.08.94 | 05.09.94 | ||
| Anchorage, AK (Evangeline Atwood) | 22.09.94 | 23.10.94 | ||
| Honolulu, HI, USA (Neil Blaisdell Centre) | 10.11.94 | 11.12.94 | ||
| Singapore (Kallang) | 26.02.95 | 20.05.95 | ||
| Hong Kong (Cultural Centre) | 13.06.95 | 04.10.95 | ||
| WORLD TOUR | ||||
| Cape Town, South Africa (Artscape Opera House) | 02.04.04 | 20.06.04 | ||
| Pretoria, South Africa (South African State Theatre) | 14.07.04 | 31.10.04 | ||
| Shanghai, China (Grand Theater) | 18.12.04 | 06.03.05 | ||
| Seoul, South Korea (Seoul Arts Centre) | 10.06.05 | 04.09.05 | ||
| Taipei, Taiwan (Nat'l Chang Kai Shek Cultural Center) | 18.01.06 | 20.01.06 | 12.03.06 | |
| Hong Kong, China (Cultural Centre) | 11.07.06 | 20.08.06 | ||
| Singapore | 30.03.07 | 27.05.07 | ||
| JAPÃO | ||||
| Tokyo (Dentsu Shiki Theatre SEA) | 10.01.05 | |||
| Tour #1 | Tokyo (Nissei) | 15.04.88 | 22.04.88 | 20.09.88 |
| Osaka (Kintetsu) | 19.12.88 | 24.12.88 | 31.03.88 | |
| Tokyo (Nissei) | 19.04.89 | 20.04.89 | 21.07.89 | |
| Tokyo (Shinashi-Embujo) | 21.08.90 | 23.10.90 | ||
| Nagoya (Chunichi) | 20.12.90 | 07.04.91 | ||
| Osaka (Kintetsu) | 20.09.91 | 22.12.91 | ||
| Tokyo (Nissei Theater) | 17.01.92 | 13.04.92 | ||
| Sapporo (JR) | 23.08.93 | 01.09.93 | 24.07.94 | |
| Osaka (Kintetsu) | 15.06.95 | 17.06.95 | 29.10.95 | |
| Tokyo (Nissei) | 16.12.95 | 19.12.95 | 15.04.96 | |
| Fukuoka (Fukuoka Theatre) | 12.05.96 | 19.05.96 | 21.01.97 | |
| Nagoya (Chunichi) | 27.02.97 | 02.03.97 | 14.03.98 | |
| Tokyo (Akasaka Theater) | 16.05.98 | 20.05.98 | 31.07.98 | |
| Tour #2 | Sendai (Miyagi Kenmin Kaikan) | 30.04.01 | 21.07.01 | |
| Hiroshima (Yubin Chokin Hall) | 10.08.01 | 09.10.01 | ||
| Shizuoka (Shizuoka Shimin Bunka Kaikan) | 31.10.01 | 24.12.01 | ||
| Kyoto (JR) | 01.01.02 | 02.03.03 | ||
| Fukuoka (City Theater) | 10.08.03 | 31.01.04 | ||
| AUSTRÁLIA | ||||
| Melbourne (Princess) | 29.11.90 | 08.12.90 | 05.06.93 | |
| Sydney (Theatre Royal) | 16.07.93 | 24.07.93 | 27.09.96 | |
| Brisbane (Lyric Theatre) | 29.10.96 | 31.10.96 | 05.04.97 | |
| Adelaide (Festival Theatre) | 22.04.97 | 24.04.97 | 26.07.97 | |
| Auckland, NZ (Aotea Centre) | 13.08.97 | 20.08.97 | 23.11.97 | |
| Melbourne (Princess) | 05.12.97 | 06.12.97 | 06.06.98 | |
| Perth (Entertainment Centre) | 04.07.98 | 09.07.98 | 13.09.98 | |
| ÁUSTRIA | Vienna (Theater and der Wien) | 02.12.88 | 21.12.88 | 08.04.90 |
| Vienna (Raimund) | 10.06.90 | 30.06.93 | ||
| SUÉCIA | Stockholm (Oscarsteatern) | 27.10.89 | 18.06.95 | |
| ALEMANHA | Hamburg (Neue Flora Theater) | 19.06.90 | 29.06.90 | 30.06.01 |
| Stuttgart (Palladium Theater) | 18.10.02 | 23.05.04 | ||
| Essen (Colosseum) | 02.09.05 | 01.10.05 | ||
| HOLANDA | Scheveningen (Circustheater) | 01.08.93 | 15.08.93 | 04.08.96 |
| SUÍÇA | Basel (Musical Theater Messe Basel) | 29.09.95 | 12.10.95 | 27.07.97 |
| BÉLGICA | Antwerp (Stadsschouwburg) | 13.10.99 | 24.10.99 | 02.07.00 |
| MÉXICO | Mexico City (Teatro Alameda) | 07.12.99 | 16.12.99 | 14.01.01 |
| DINAMARCA | Copenhagen (Det Ny Teater) | 06.09.00 | 15.09.00 | 28.04.02 |
| Copenhagen (Det Ny) | 09.09.03 | 14.12.03 | ||
| CORÉIA | Seoul (Yoksam-dong LG Arts Center) | 27.11.01 | 01.12.01 | 30.06.02 |
| ESPANHA | Madri (Lope de Vega) | 27.08.02 | 04.09.02 | 21.06.04 |
| HUNGRIA | Budapest (Madach Theatre) | 26.05.03 | 01.06.03 | |
| BRASIL | São Paulo (Teatro Abril) | 19.04.05 | 21.04.05 | 29.04.07 |
@ retirado de angel-of-music.org